GOOD:Dust/Water Proof and Sturdy Build, Extremely comfortable size and weight, Big high-resolution screen, Speedy interface, Thoughtful UI Customizations, Consistent Network reception, "Loud" speaker, Decent camera performance
BAD:Runs Android 2.1 (for now), no front-facing video-call camera, slight stutter in DivX playback
VERDICT:A midrange android that's built to last
Product Specifications
Additional features | Gorilla Glass display / Touch sensitive controls / Digital compass / Facebook, Twitter, MySpace integration / Active noise cancellation with dedicated mic |
Infrared Port | No |
OS | Android OS, v2.1 (Eclair) |
USB | Yes, microUSB v2.0 |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
Card slot | microSD, up to 32GB, 2GB included |
3G Network | HSDPA 900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
GPS | Yes, with A-GPS support |
CPU | TI OMAP3610 800MHz processor |
Phone Type | Quadband |
Networks | GSM 850, 900, 1800 , 1900 |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes |
Wireless Internet Technology | GPRS |
Height (mm) | 107 |
Width (mm) | 59 |
Depth (mm) | 13.4 |
Weight (g) | 118 g |
Battery | Standard battery, Li-Po 1540 mAh |
Standbytime (h) | Up to 240 h |
Talktime (m) | Up to 6 h 40 min |
IrDA | No |
SMS | Yes |
Yes | |
MMS | Yes |
Bluetooth | Yes |
Java | Yes |
Radio | Yes |
Camera | Yes |
Camera resolution | 5 MP, 2592รต1944 pixels, autofocus, LED flash |
Colour display | Yes |
Number of colours | 16M |
Video recording | Yes |
Memory | Internal 2 GB storage, 512 MB RAM |
Ringtones | Vibration; MP3, WAV ringtones |
MP3 | Yes |
Games | Yes |
Voicedialing | Yes |
Display width (pixel) | 480 |
Display height (pixel) | 854 |
LCD Size (pixel) | 480 x 854 pixels, 3.7 inches |
Voicememo | Yes |
Touchscreen | Yes |
Vibrate | Yes |
Phonebook Capacity | Practically unlimited entries and fields, Photo call |
No comments:
Post a Comment